| | Lassen Regulators |
| | MATCH FINAL OVERALL STANDINGS |
| | Thursday, May 17, 2007 | 9:11:25 AM | 4/7/2007 | | Page 1 of 1 |
| Match | ALIAS | Category | Stage 1 Time | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Final |
| Final | | | | | Time |
| | 1 | Stranger | T | 39.52 | 47.43 | 45.59 | 47.66 | 53.16 | 233.36 |
| | 2 | Gray Soldier | S | 56.63 | 52.16 | 61.89 | 59.44 | 54.30 | 284.42 |
| | 3 | Big Oly | T | 56.53 | 49.57 | 69.56 | 68.97 | 60.81 | 305.44 |
| | 4 | Brier Patch | D | 62.70 | 54.26 | 51.21 | 83.38 | 60.87 | 312.42 |
| | 5 | William Bowie | D | 68.38 | 66.93 | 56.91 | 66.41 | 59.64 | 318.27 |
| | 6 | Chief Wages | T | 57.95 | 73.23 | 73.96 | 66.02 | 56.67 | 327.83 |
| | 7 | Miss B. Havin | LT | 58.47 | 76.13 | 65.13 | 77.48 | 63.84 | 341.05 |
| | 8 | Bugtown Dusty | T | 119.57 | 52.17 | 71.27 | 46.83 | 57.32 | 347.16 |
| | 9 | Nasty Nibbs | GF | 58.52 | 77.81 | 92.01 | 65.65 | 69.36 | 363.35 |
| | 10 | Bowie Jr | T | 77.44 | 69.22 | 78.14 | 86.45 | 79.21 | 390.46 |
| | 11 | Kid Nickle | S | 85.43 | 68.99 | 83.09 | 81.69 | 80.20 | 399.40 |
| | 12 | Barnyard | F | 70.38 | 84.22 | 93.00 | 83.49 | 78.03 | 409.12 |
| | 13 | Charlie Lone Wolf | S | 57.53 | 146.35 | 85.22 | 68.62 | 63.06 | 420.78 |
| | 14 | Sam Bullet | ES | 85.21 | 79.26 | 89.48 | 103.08 | 68.96 | 425.99 |
| | 15 | Country Hick | 49 | 99.44 | 92.72 | 91.12 | 97.90 | 78.04 | 459.22 |
| | 16 | Nevada Ringo | ES | 67.53 | 103.38 | 104.19 | 102.24 | 87.41 | 464.75 |
| | 17 | Little Country | J | 105.91 | 98.03 | 83.63 | 123.89 | 91.25 | 502.71 |
| | 18 | Waya | LT | 99.10 | 110.37 | 112.85 | 97.39 | 111.42 | 531.13 |
| | 19 | Cole Shiver | 49 | 92.88 | 109.25 | 107.47 | 121.47 | 104.21 | 535.28 |
| | 20 | Western Jewels | LT | 105.84 | 125.48 | 95.71 | 128.54 | 104.65 | 560.22 |
| | 21 | J.W. Poe | ES | 88.43 | 97.87 | 119.40 | 151.02 | 109.90 | 566.62 |
| | 22 | Elmer Hangtree | T | 116.87 | 113.25 | 113.96 | 115.08 | 111.26 | 570.42 |
| | 23 | Cheyene Sean | J | 115.45 | 144.64 | 131.86 | 134.63 | 109.27 | 635.85 |
| Page 1 |