Lassen Regulators

MATCH FINAL OVERALL STANDINGS

Tuesday, January 15, 2008 4:22:27 PM 10/6/2007
Page 1 of 1
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Final
Final Time
Time
Time
Time
Tim

1 Chief Wages T 62.91 59.01 54.23 57.40 233.55

2 Cap Popper D 72.02 77.58 63.65 55.48 268.73

3 Kid Nickle M 68.49 107.5 65.73 55.20 296.93

4 Nasty Nibbs GF 70.64 72.59 86.53 74.72 304.48

5 Sam Bullet ES 83.41 89.94 84.47 74.31 332.13

6 Gray Soldier F 92.41 78.84 103.7 85.95 360.92

7 J.W. Poe ES 108.1 75.38 110.6 104.4 398.60

8 Rowdy T 115.9 92.75 125.5 84.74 418.97
Page 1